Red Bull Fight or Flight 2021
Groups & schedule
Semi-final
Check your group number and scheduled match time
Semi Group 1
Date : 19-June-2021
Time : 11:00 AM
Semi Group 2
Date : 19-June-2021
Time : 02:00 PM
Semi Group 3
Date : 19-June-2021
Time : 05:00 PM
Semi Group 4
Date : 19-June-2021
Time : 8:00 PM
Group 1
Date : 11-June-2021
Time : 7:00 PM
| Slot # | Group 1 |
| 2 | ISSL |
| 3 | WG | TeamX9 |
| 4 | Team Die – B |
| 5 | TM Complex |
| 6 | 「GG」Squad |
| 7 | MAX | B13 | BLOOD 13 |
| 8 | BOTZ |
| 9 | Hurt Business |
| 10 | WG B2R VIXENS |
| 11 | EXNO |
| 12 | Delta Force |
| 13 | Team ZEUS | Black ACE |
| 14 | LORLORDOFDEATH ( LOD ) |
| 15 | British warriors |
| 16 | 1 |
| 17 | M A R V E L |
| 18 | SL Cops |
| 19 | JP Esports |
| 20 | TEAM 911 | VIPERS |
| 21 | Team Hunter |
Group 2
Date : 11-June-2021
Time : 9:00 PM
| Slot # | Group 2 |
| 2 | nA | Xtreme Club |
| 3 | ICON X |
| 4 | nA ORC | EZM |
| 5 |
EvoX丨BB・ GENERATION X
|
| 6 | Yakuza E-Sports |
| 7 | Evox Fake Trust |
| 8 | nA | CLOUD69 |
| 9 | ONYX | teamTOXIC |
| 10 | The Chosen Few |
| 11 | Epic Warriors |
| 12 | SYAL |
| 13 | DOOM TEAM |
| 14 | Rude gang |
| 15 | Team demigods |
| 16 | KINGxRANGERS |
| 17 | TEAM NX |
| 18 | FN | SLYK MATRIX |
| 19 | DEATH BOYz |
| 20 |
LGN | HYD | POLTERGEISTS
|
| 21 | Team Cobra |
Group 3
Date : 12-June-2021
Time : 11:00 AM
| Slot # | Group 3 |
| 2 | WG | NRC Esports |
| 3 | nA ISSL Deathwish |
| 4 | Xylum |
| 5 | Sekc |
| 6 | Team YK |
| 7 | ??? ????? ??????? |
| 8 | TM | ROYALZ EXCALIBUR |
| 9 | Evox Yaka Gladiators |
| 10 | Jungi Clan |
| 11 | SL Mafia Gaming 2 |
| 12 | No¹丨Risk Takers |
| 13 | EvoXLazy |
| 14 | Team G69 |
| 15 | Evox| Team Insane |
| 16 | Force kingdom |
| 17 | EvX | GLP Team A |
| 18 | AE | KOR |
| 19 | SL Combat |
| 20 | K9Unit |
| 21 | M-eS | EIRENE | 64BIT |
Group 4
Date : 12-June-2021
Time : 1:00 PM
| Slot # | Group 4 |
| 2 | nA | FRag CodeBlacks |
| 3 | M-eS | Eirene |
| 4 | MAX – TX OFFICIALS |
| 5 | EvoX|TANDAS |
| 6 | WG | D – Cent Gaming eSP |
| 7 | MAX | WED | Aztecs |
| 8 | Bot Hunters |
| 9 | B2D |
| 10 | SRIZS COMMENDERS |
| 11 | SCORPION |
| 12 | TM | S1MPLE (SNM) |
| 13 | Phantom thugs |
| 14 | EverBots |
| 15 | Evox | unbeatable |
| 16 | 1HITxMAD |
| 17 | Toxic |
| 18 | Bounty Seekers |
| 19 | Sunquick |
| 20 | XRN |
| 21 | EVOX | 2MILLION |
Group 5
Date : 12-June-2021
Time : 3:00 PM
| Slot # | Group 5 |
| 2 | FRag |
| 3 | MAX | 2D |
| 4 | Double Zero |
| 5 | WG | mYm NewState |
| 6 | MaFiA GaNg |
| 7 | THE GODS |
| 8 | FN | RÜLERZ |
| 9 | 420AM GAMING |
| 10 | DEATH CREW|TRACKOUT |
| 11 | XTL ESPORTS |
| 12 | Apex TM |
| 13 | Team 2000 |
| 14 | Men In Black |
| 15 | UNKNOWN6xDIVAS |
| 16 | Mafia Esports |
| 17 | EvoX | SAGE • UnRavelZ |
| 18 | SOLDIERS |
| 19 | BAE SQUAD MATALE |
| 20 | Team Jaz |
| 21 | Detectives |
Group 6
Date : 12-June-2021
Time : 5:00 PM
| Slot # | Group 6 |
| 2 | WG B2R |
| 3 | M-es | TEAM WED |
| 4 | Mafia gang 003 |
| 5 | NATTAMI丶OFFICIAL |
| 6 | THE MOB |
| 7 |
TM | RoyaLz Team Empire ??
|
| 8 | nA | ORC ・MERMAIDs |
| 9 | 乡LION乡 Legends |
| 10 | WG TEAM SOLDIERS |
| 11 | EvX GLP |
| 12 | XTERMINATORS – A |
| 13 | AE-KOROP |
| 14 | nA Team OPSL |
| 15 |
Team unknown 6 new generation
|
| 16 | 968 ms team |
| 17 | EVOX | AGENT 47 |
| 18 | kNIGHTS |
| 19 | Asura |
| 20 | WG|NO EXCUSES ESPORTS |
| 21 | EvoX | AGENT 47 | K-T |
Group 7
Date : 12-June-2021
Time : 7:00 PM
| Slot # | Group 7 |
| 2 | NRC INFINITY CLUB |
| 3 | WG丨Bullet・Track |
| 4 | WG Team Unbeatbale |
| 5 | Royal Thugs Sun |
| 6 | WANTEDAVENGER |
| 7 | Manoj Maduranga |
| 8 | Narcos X |
| 9 |
EvoX | SAGE • ExterminatorZ
|
| 10 | Grade One M |
| 11 | Kings X3 |
| 12 | Boss Babies |
| 13 | TEAM jaCKASZ 2 |
| 14 | EvoX | AGENT47 | REBEL’S |
| 15 | RedEye |
| 16 | WARZミTGR |
| 17 | Xx-DEADSHOT-Xx |
| 18 | MAX | B13 | BIGGUNS |
| 19 | Noob Hunter Legends |
| 20 | nA | WTF | ENDLESS |
Group 8
Date : 12-June-2021
Time : 9:00 PM
| Slot # | Group 8 |
| 2 | nA ERBIV |
| 3 | Deadly Warriors |
| 4 | Mr. |
| 5 | EvoX | DIVINE CODE RED |
| 6 | RAGE GODS |
| 7 | BoomShakalakaZ |
| 8 | SLʏK丨Draconians ? |
| 9 | Team Godzilla ? |
| 10 |
MAX | 7SEA ANNIHILATORZ
|
| 11 | 32 Kalliya B |
| 12 | Ghost |
| 13 | DEATHCREW|SL |
| 14 | MAX | B13 | BULLET 13 |
| 15 | B2D crazy |
| 16 | Doller |
| 17 | Dark Rushers |
| 18 | Alpha Gang x |
| 19 | Hyper squad |
| 20 | 911 | ELEMENT 3X |
Group 9
Date : 13-June-2021
Time : 11:00 AM
| Slot # | Group 9 |
| 2 | WG 24 K GOLD |
| 3 | WG | TR | DEFCON 1 |
| 4 | SOUL TAKERS |
| 5 | Korean Family |
| 6 | M-eS | DXG BT |
| 7 | NRC | Team Synerge |
| 8 | TM | RoyaLz IRC |
| 9 | TM | ZR | We Don’t Care |
| 10 | Blood Hunters |
| 11 | Beast House |
| 12 | EvoX | C9 |
| 13 | NX | KARM |
| 14 |
MAX | 7SEA CURSED CREW
|
| 15 | MAX | RX TEAM IRONS |
| 16 | LND | FALLEN 6 |
| 17 |
EVOX GANGSTER 4U EIFFEL
|
| 18 | Black arrows |
| 19 | NEON GAMING |
| 20 | Alpha |
Group 10
Date : 13-June-2021
Time : 1:00 PM
| Slot # | Group 10 |
| 2 | WG ONE MAN ARMY |
| 3 | snap killerz |
| 4 | Team 乂KĐ乂 |
| 5 | No mercy |
| 6 | team 666 |
| 7 | Roastpaan |
| 8 | TM | ZR | Bot Squad |
| 9 | BUILDERS |
| 10 | WG | TR | GLADIATORS |
| 11 | NowtyVirus |
| 12 | cRc | crysis |
| 13 | Rest in peace (R I P) |
| 14 | Team FUB |
| 15 | TDS gaming Squad |
| 16 | Suicide Squad LK |
| 17 | Ravo |
| 18 | TEAM DMonZ |
| 19 | Ævengers |
| 20 | Teamwarzone |
Group 11
Date : 13-June-2021
Time : 3:00 PM
| Slot # | Group 11 |
| 2 | nA | ISSL IMMORTALS |
| 3 | MAX | 7sea Unfazed |
| 4 | Colombo Bots |
| 5 | TEAM DIFFERENCE |
| 6 | MAX | TX • WARLOCKS |
| 7 | DIVINE SERPENTS |
| 8 | Team RFTA |
| 9 | B4m Prototype |
| 10 | TooSoon |
| 11 |
Evox | YAKA | EXECUTIONERS
|
| 12 | AE | Face to Face |
| 13 | RT | Revolution |
| 14 | FURY GANG |
| 15 | LEVEL X |
| 16 | MR.CONQUERORS |
| 17 | WHITE WALKERS – B |
| 18 | BRUTAL KINGS |
| 19 | Rulers of hell |
| 20 | SLB2K |
Group 12
Date : 13-June-2021
Time : 5:00 PM
| Slot # | Group 12 |
| 2 | uG | ZEUS |
| 3 | Max – BOF |
| 4 | The Aries |
| 5 | Loot king |
| 6 | Groza squad |
| 7 | Team WOG |
| 8 | TM | Zero Remorse |
| 9 | DarkKnightSL |
| 10 | TORPID GANG |
| 11 | Everlasting |
| 12 | TM | NO FEAR |
| 13 | EvoX | DIVINE ASSASSINS |
| 14 | L2K Warriors |
| 15 | EvoX | DIVINE E-SPORTS |
| 16 | MafiaGang |
| 17 | OCTANE |
| 18 | 2D | HeLL hUNTeRS |
| 19 | TEAM DIE MAIN |
| 20 | kings X2 |
Group 13
Date : 13-June-2021
Time : 7:00 PM
| Slot # | Group 13 |
| 2 | WG | SOLDIERS ESPORTS |
| 3 | WG | D-Cent Gaming AFL |
| 4 | Team Hypers |
| 5 | BROTHERS |
| 6 | EVOX|3RD EYE |
| 7 | Narampola api |
| 8 | ZOMBI CANIBUS |
| 9 | 54 GANGSTERS |
| 10 | ELEMENTRIX ESPORTS |
| 11 | 32ɮ͜͡ɨт™ | ˢᵠᵘᵃᵈ |
| 12 | Nexus Gaming |
| 13 | Hell Hunts |
| 14 | Team Unknown assailants |
| 15 | SL Commanders |
| 16 | L4B (Lust For Blood) |
| 17 | 8-bit Gaming |
| 18 | Homies |
| 19 | ONYX | DEVILS |
| 20 | Kc force |
Group 14
Date : 13-June-2021
Time : 9:00 PM
| Slot # | Group 14 |
| 2 | MAX | Team Maximum |
| 3 | Team Secret 4 |
| 4 | B13eSPORTS |
| 5 | Griffy |
| 6 | mohamed rashid |
| 7 | The New Jokers |
| 8 | Eagles |
| 9 | TM | TLQ | Legend’s |
| 10 | amr fayed |
| 11 | VIKINGS |
| 12 | TEAM SLY |
| 13 | Alpha Gang NarCotic |
| 14 | Fallen Five 2 |
| 15 | Team Exotic ?? |
| 16 | WG | OMA DEATH SQUAD |
| 17 | TEAM X1 |
| 18 | ᒪORDS |
| 19 | 乡LION乡CHAOS |
| 20 | Dead_X |
Group 15
Date : 14-June-2021
Time : 7:00 PM
| Slot # | Group 15 |
| 2 | nA Blades |
| 3 | Yala Habibiz |
| 4 | AE | TEAM NINJA |
| 5 | MAX | LND eSPORTS |
| 6 | WG | TR | MATRIX ?? |
| 7 | Skull Hunters |
| 8 | Silent killers |
| 9 | FxSociety |
| 10 | G4U DOBLE AR |
| 11 | 911 | Outlawzz |
| 12 | F4 |
| 13 | VR INFINITY |
| 14 | Savage gang |
| 15 | HAWKS |
| 16 | H4Wks |
| 17 | EVOX | MT TACTIX |
| 18 | Death Team |
| 19 | TEAM OUTSOUL |
| 20 | WARZ | 8BiT | ESPORTS ?? |
Group 16
Date : 14-June-2021
Time : 9:00 PM
| Slot # | Group 16 |
| 2 | ZEUS | TEAM SECRET |
| 3 | FEAR |
| 4 | BORN 2 DIE |
| 5 | Team CRYPTICS |
| 6 | WG|OMA VIXENS |
| 7 | Devil 么crew๛ |
| 8 | MAX | DREAM |
| 9 | uG | ZEUS iMAX |
| 10 |
AE | ONLIVE | TEAM SYNDICATE
|
| 11 | WG | NGSL |
| 12 | KILLERS |
| 13 | DOOM X-TREME |
| 14 | B4m Team unstoppable |
| 15 | nA | GIRLS OF GLORY |
| 16 | A1 Battalions |
| 17 | Team SOG |
| 18 | MAX | B13 | BAD 13 |
| 19 | Red Eagle |
| 20 | Premium Criminals |
Group 17
Date : 15-June-2021
Time : 7:00 PM
| Slot # | Group 17 |
| 2 | nA | Team Destiny |
| 3 | noob squad |
| 4 | Team Z4 • Starks |
| 5 | SIXTH SENSE |
| 6 | EvoX M7 Watch Your Six |
| 7 | Chamodh |
| 8 |
EVOX | YAKA | REVOLUTION
|
| 9 | 3 |
| 10 |
EVOX | GANGSTER4U | WEEDS
|
| 11 | KING CYBERS |
| 12 | XTERMINATORS – B |
| 13 | 乡LION乡LEGACY |
| 14 | White Walkers – A |
| 15 | Team BIGATRON |
| 16 | Top 10 |
| 17 | 4K eSPORTS |
| 18 | Team PAN |
| 19 | EvX | Legends |
| 20 | LGN|ALPHA |
Group 18
Date : 15-June-2021
Time : 9:00 PM
| Slot # | Group 18 |
| 2 | WG | RAVEN FORCE |
| 3 | LGNxHYDRA |
| 4 | Team bloodline |
| 5 | Red Lions |
| 6 | x fighe4 |
| 7 | BEASTS |
| 8 | PXC WAR |
| 9 | 2K7 warriors |
| 10 | LIONZ BRO |
| 11 | MAX|7SEA TEAM SILENT |
| 12 | REIDCLN |
| 13 | Team F5 |
| 14 | TM | DEAD MAKERS |
| 15 | EvoX 2M | FEARLESS |
| 16 | Shinchan |
| 17 | Aimzz |
| 18 | EvoX丨BB・TOXICS |
| 19 | nA|WTF |
| 20 | MeS|DXG Dark Spirits |
Group 19
Date : 16-June-2021
Time : 7:00 PM
| Slot # | Group 19 |
| 2 | WG | TR | BLACKCATS ?? |
| 3 | A-Team |
| 4 | [OG] Officials |
| 5 | Team Not X |
| 6 | AE | NO FEAR |
| 7 | SK |
| 8 | Young Club |
| 9 | MACXO |
| 10 | JTF Gang |
| 11 | Warriors |
| 12 | 619~Esports |
| 13 | DARK FORCES TEAM 02 |
| 14 | TSC |
| 15 | Go To Loby |
| 16 | team 1 |
| 17 | MAX WED TROJANS |
| 18 | O͜O7・HOME十 |
| 19 | TEAM DOT |
| 20 | Me-S | AG Nexus |
Group 20
Date : 16-June-2021
Time : 9:00 PM
| Slot # | Group 20 |
| 2 | AE • SLG |
| 3 | 乡LION乡 REVO |
| 4 | Team Unknown |
| 5 | AE|Phantom|Legends |
| 6 | Lankan_Noob |
| 7 | Team Silent |
| 8 | Max | BOF esports |
| 9 | Jocker |
| 10 | M-es DXG Revolution |
| 11 | Mahazona 1 |
| 12 | Code ZeroZ |
| 13 | Warriors A |
| 14 | Defend jokers |
| 15 | MAX | RT Moon |
| 16 | PUBG LEADERS |
| 17 | TM|gRod |
| 18 | BuntyBoys |
| 19 | BLAZE XT |
| 20 | Devil’s Club |
Group 21
Date : 17-June-2021
Time : 7:00 PM
| Slot # | Group 21 |
| 2 | UNKNOWN6 |
| 3 | ICONxFN1 |
| 4 | Go山丨4CA |
| 5 | Westcoast mafia |
| 6 |
EVOX YAKA PSYCHOKILLERS
|
| 7 | Team DRC |
| 8 | MAX | B13 | BLOODLINE |
| 9 | ATK |
| 10 | RAWANA |
| 11 | MAX TX OUTLAWS |
| 12 | Do Not Try |
| 13 | Legion |
| 14 | WG TeamSOLDIERS |
| 15 | Team Toxic |
| 16 | Scorn |
| 17 | TM | TLQ | Strix |
| 18 | FUB |
| 19 | DOD |
| 20 |
24 | K | Gold (wakanda squad)
|
Group 22
Date : 17-June-2021
Time : 9:00 PM
| Slot # | Group 22 |
| 2 |
MAX | SL FAMILY | THE REAPERS
|
| 3 | 7seaECLIPSE |
| 4 | ENCOUNTER GAMERS |
| 5 | EvoX | M7 |
| 6 | M-es | BLACKLIST?? |
| 7 | Alpha Gang |
| 8 | Team | RDX |
| 9 | MaX | SL Family Titans |
| 10 | ⚡ BLACK THUNDER ⚡ |
| 11 | Fight Until Death |
| 12 | WG I MYM TeamTH |
| 13 | FN | B2D |
| 14 | Blaze phoniex |
| 15 | One Man Army Elite |
| 16 |
EVOX | AGENT 47 | VAMPIRE
|
| 17 | WG VDK ICON |
| 18 | M-eS | The Legion |
| 19 |
MAX | 7SEAS BAD COMPANY
|
| 20 | 2s Esports |